Rates
Before we give you the rates for staying at Les Terraces sur la Dordogne, we thought perhaps that you might find it useful to have a comparison of the three apartments in order that you can easily compare them and decide which best suits your needs/budget.At Les Terraces we don't have a strict policy on changeover days - we appreciate flexibility and hope that you will too. Our rates include all linens, and stays of over 8 days have a weekly clean and change of linens
Please contact us for rates if you are interested in long-term rentals out of season ..... the house is a super base for those who are property hunting and excellent for authors and artists too.
| Ground Floor | Studio | Second Floor |
| Facilities | Facilities | Facilities |
| Ceramic Hob | Gas Stove | Ceramic Hob |
| Electric Oven | Toaster | Convection Oven |
| Extraction fan | Kettle | Toaster |
| Toaster | Mini Food Processor | Kettle |
| Kettle | 22" Flat Screen TV | Mini Food Processor |
| Mini Food Processor | 32" Flat Screen TV | |
| 32" Flat Screen TV | Gas BBQ | |
| Gas BBQ | ||
| Luxuries | Luxuries | Luxuries |
| WiFi | WiFi | WiFi |
| Satellite TV & Radio (UK & European) |
Satellite TV & Radio (UK & European) |
Satellite TV & Radio (UK & European) |
| Home Cinema System | CD/DVD Player | Home Cinema System |
| Dishwasher | ||
| Washing machine
located in the main hallway for general use. Line drying only. |
Washing Machine (line drying only) |
|
| Covered, secure dedicated parking is available
in our garage 100M away by arrangement. |
|||
| Rates per week (please note, all rates are quoted in Euro) | |||
| Period | Ground Floor | Studio | Second Floor |
| August 2010 | 870.00 | 630.00 | 850.00 |
| September 2010 | 720.00 | 550.00 | 700.00 |
| October 2010 | 540.00 | 400.00 | 520.00 |
| November 2010 | 470.00 | 340.00 | 450.00 |
| December 2010 | 470.00 | 340.00 | 450.00 |
| January 2011 | 470.00 | 340.00 | 450.00 |
| February 2011 | 470.00 | 340.00 | 450.00 |
| March 2011 | 550.00 | 370.00 | 530.00 |
| April 2011 | 550.00 | 370.00 | 530.00 |
| May 2011 | 570.00 | 400.00 | 550.00 |
| June 2011 | 740.00 | 570.00 | 720.00 |
| July 2011 | 890.00 | 650.00 | 870.00 |
| August 2011 | 890.00 | 650.00 | 870.00 |
| September 2011 | 740.00 | 570.00 | 720.00 |
| October 2011 | 560.00 | 420.00 | 540.00 |
| November 2011 | 490.00 | 360.00 | 470.00 |
| December 2011 | 490.00 | 360.00 | 470.00 |
| January 2012 | 490.00 | 360.00 | 470.00 |
| February 2012 | 490.00 | 360.00 | 470.00 |
| March 2012 | 560.00 | 390.00 | 540.00 |
| April 2012 | 560.00 | 390.00 | 540.00 |
| May 2012 | 570.00 | 420.00 | 720.00 |
| June 2012 | 740.00 | 570.00 | 720.00 |
| July 2012 | 890.00 | 650.00 | 870.00 |
| August 2012 | 890.00 | 650.00 | 870.00 |
| September 2012 | 740.00 | 570.00 | 720.00 |
| October 2012 | 560.00 | 420.00 | 540.00 |
| November 2012 | 510.00 | 360.00 | 490.00 |
| December 2012 | 510.00 | 360.00 | 490.00 |
